Rod Bearings | 08-10 Ford 6.4L Powerstroke
Product Description
Details
CB1869P
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.8341" 71.9861MM |
Max. Std. Shaft Diameter | 2.8352" 72.0141MM |
Min. Vert. Oil Clearance | .0004" 0.0102MM |
Max. Vert. Oil Clearance | .0035" 0.0889MM |
Max. Wall | .0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.9916" 75.9866MM |
Max. Brg. O.D. or Housing Bore | 2.9926" 76.0120MM |
Max. Length | .8310" 21.1074MM |
CB1869P-25
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.8341" 71.9861MM |
Max. Std. Shaft Diameter | 2.8352" 72.0141MM |
Min. Vert. Oil Clearance | .0004" 0.0102MM |
Max. Vert. Oil Clearance | .0035" 0.0889MM |
Max. Wall | .0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.9916" 75.9866MM |
Max. Brg. O.D. or Housing Bore | 2.9926" 76.0120MM |
Max. Length | .8310" 21.1074MM |
CB1869P-50
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.8341" 71.9861MM |
Max. Std. Shaft Diameter | 2.8352" 72.0141MM |
Min. Vert. Oil Clearance | .0004" 0.0102MM |
Max. Vert. Oil Clearance | .0035" 0.0889MM |
Max. Wall | .0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.9916" 75.9866MM |
Max. Brg. O.D. or Housing Bore | 2.9926" 76.0120MM |
Max. Length | .8310" 21.1074MM |
CB1869P-75
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.8341" 71.9861MM |
Max. Std. Shaft Diameter | 2.8352" 72.0141MM |
Min. Vert. Oil Clearance | .0004" 0.0102MM |
Max. Vert. Oil Clearance | .0035" 0.0889MM |
Max. Wall | .0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.9916" 75.9866MM |
Max. Brg. O.D. or Housing Bore | 2.9926" 76.0120MM |
Max. Length | .8310" 21.1074MM |
Reviews
Product Tags
Frequently Bought Together
-
Main Bearings 03-10 6.0L & 6.4L Powerstroke
Regular Price: $148.17
Now only:
$133.75 -
Mahle Clevite | Lower Engine Gasket Kit
Regular Price: $134.09
Now only:
$119.75 -
Ford Powerstroke Piston Rings
Regular Price: $284.76
Now only:
$199.75 -
Crank & Rear Main Seal | Ford
$9.65