Rod Bearings | 03-07 Ford 6.0L Powerstroke
Product Description
Details
CB-1814P-STD
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.7165" 68.9991MM |
Max. Std. Shaft Diameter | 2.7170" 69.0118MM |
Min. Vert. Oil Clearance | 0.0006" 0.0152MM |
Max. Vert. Oil Clearance | 0.0035" 0.0889MM |
Max. Wall | 0.0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.8735" 72.9869MM |
Max. Brg. O.D. or Housing Bore | 2.8744" 73.0098MM |
Max. Length | 0.8310" 21.1074MM |
CB-1814P-25
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.7165" 68.9991MM |
Max. Std. Shaft Diameter | 2.7170" 69.0118MM |
Min. Vert. Oil Clearance | 0.0006" 0.0152MM |
Max. Vert. Oil Clearance | 0.0035" 0.0889MM |
Max. Wall | 0.0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.8735" 72.9869MM |
Max. Brg. O.D. or Housing Bore | 2.8744" 73.0098MM |
Max. Length | 0.8310" 21.1074MM |
CB-1814P-50
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.7165" 68.9991MM |
Max. Std. Shaft Diameter | 2.7170" 69.0118MM |
Min. Vert. Oil Clearance | 0.0006" 0.0152MM |
Max. Vert. Oil Clearance | 0.0035" 0.0889MM |
Max. Wall | 0.0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.8735" 72.9869MM |
Max. Brg. O.D. or Housing Bore | 2.8744" 73.0098MM |
Max. Length | 0.8310" 21.1074MM |
CB-1814P-75
Specifications:
Material | TM-77 |
Min. Std. Shaft Diameter | 2.7165" 68.9991MM |
Max. Std. Shaft Diameter | 2.7170" 69.0118MM |
Min. Vert. Oil Clearance | 0.0006" 0.0152MM |
Max. Vert. Oil Clearance | 0.0035" 0.0889MM |
Max. Wall | 0.0780" 1.9812MM |
Min. Brg. O.D. or Housing Bore | 2.8735" 72.9869MM |
Max. Brg. O.D. or Housing Bore | 2.8744" 73.0098MM |
Max. Length | 0.8310" 21.1074MM |
Reviews
Product Tags
Frequently Bought Together
-
Mahle Clevite | Cam Bearings
Regular Price: $9.05
Now only:
$8.45 -
Powerstroke Engine Gasket Set
Regular Price: $322.16
Now only:
$298.75 -
Ford Powerstroke Piston Rings
Regular Price: $284.76
Now only:
$266.75